| 2.4.1 Average percentage of full time teachers against sanctioned posts during the last five years (20) | |||||||
| 2.4.3 Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) (20) | |||||||
| Name of the Full-time teacher | PAN | Designation | Year of appointment | Nature of appointment (Against Sanctioned post, temporary, permanent) | Name of the Department | Total years of Experience in the same institution | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution |
| Shri. B P Patley | AJHPP14017G | I/CPrincipal,Assistant Professor | 23/11/1984 | Permanent | Sociology | 9 Years | Yes |
| Dr. D S Thakur | ACCPT3845J | Professor | 11/15/1984 | Permanent | Hindi | 2 Years | Yes |
| Shri. J P Sahu | ANOPS9272R | Assistant Professor | 20/09/1983 | Permanent | Commerce | 6 Years | Yes |
| Dr. S R Mahendra | ADTPM6395G | Assistant Professor | 13/10/1993 | Permanent | Political Science | 3 Years | Yes |
| Dr. Ashish Tiwari | AOAPT8490D | Assistant Professor | 12/1/2012 | Permanent | Chemistry | 3 Years | Yes |
| Dr. Santosh Kumar Agrawal | AGNPA7936J | Assistant Professor | 12/3/2012 | Permanent | Zoology | 3 Years | Yes |
| Smt. Alka Shukla | C0BPS5421N | Assistant Professor | 12/4/2017 | Permanent | English | 3 Years | Yes |
| Ku. Mira Tandon | AWHPT1094Q | Assistant Professor | 10/3/2017 | Permanent | Commerce | 3 Years | Yes |
| Smt Shalini Pandey | CDLPP1755M | Assistant Professor | 2012 | Permanent | English | 4 Years | NO |
| Dr. C. Anupa Tirkey | ADEPT8591Q | Assistant Professor | 2012 | Permanent | Political Science | 4 Years | NO |
| Dr. D.D. Kashyap | AGRPK8437A | Professor | 1984 | Permanent | Geography | 1 Years | NO |
| Asim Bajpai | BCFPB6291J | Assistant Professor | 2017 | Permanent | Political Science | 2 Years | NO |
| Dr. tarneesh Gautam | BGMPG9771R | Assistant Professor | 2012 | Permanent | Hindi | 2 Years | NO |
| * Also to be used for verification of teacher data for metric 2.2.2 & 2.3.3 | |||||||
